Fee Structure
![]() | All Branch(Electronics Engineering, Electrical Engineering, Mechanical Engineering-Production) Fee Structure |
|||
|---|---|---|---|---|
| Sr. No. | Particulars | 1st Year (Rs.) | Second Year Lateral Entry (LE) (Rs.) | 2nd Year/3rd Year/All Readmissions (Year Back Students) (Rs.) |
| 1 | Tution Fee | 8000 | 8000 | 8000 |
| PLA(Personal Ledger Account) | ||||
| 2 | Games | 200 | 200 | 200 |
| 3 | Hobby | 200 | 200 | 200 |
| 4 | Annual Function | 100 | 100 | 100 |
| 5 | Sessional Exam | 200 | 200 | 200 |
| 6 | Magzine | 120 | 120 | 120 |
| 7 | ID Card | 30 | 30 | 30 |
| 8 | Form | 20 | 20 | 20 |
| 9 | Electrical Maintenance | 800 | 800 | 800 |
| 10 | Institute Maintenance | 500 | 500 | 500 |
| 11 | Insurance | 96 | 68 | ----- |
| 12 | Caution Money* | 200 | 200 | ----- |
| Total | 10466 | 10438 | 10170 | |
Note: 1. Caution Money (Sr. No. -12) Refundable after the completion of Diploma. |
||||

